| Location | Date | Notes |
|---|---|---|
| Ma-Te-Way Activity Center | Sat, Aug. 29, 2026 11:30 AM - 1:30 PM | |
| Silver Dart Arena Petawawa C.F.B. | Sat, Sep. 05, 2026 2:00 PM - 3:30 PM | |
| Ma-Te-Way Activity Center | Sat, Sep. 19, 2026 3:30 PM - 4:00 PM | on ice WARM UP |
| Beachburg Arena | Sun, Sep. 20, 2026 2:00 PM - 4:00 PM | |
| Beachburg Arena | Thu, Sep. 24, 2026 8:00 PM - 9:30 PM | |
| Beachburg Arena | Sun, Sep. 27, 2026 2:00 PM - 4:00 PM | |
| Beachburg Arena | Tue, Sep. 29, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Oct. 06, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Sun, Oct. 11, 2026 9:00 AM - 11:00 AM | |
| Silver Dart Arena Petawawa C.F.B. | Fri, Oct. 16, 2026 7:00 PM - 9:00 PM | |
| Beachburg Arena | Tue, Oct. 27, 2026 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Oct. 29, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Nov. 03, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Nov. 10, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Nov. 17, 2026 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Nov. 19, 2026 6:30 PM - 8:00 PM | Apologizes, this was cancelled by mistake. |
| Beachburg Arena | Tue, Nov. 24, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Dec. 01, 2026 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Dec. 03, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Dec. 08, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Sun, Dec. 13, 2026 2:00 PM - 3:00 PM | |
| Silver Dart Arena Petawawa C.F.B. | Fri, Dec. 18, 2026 7:00 PM - 9:00 PM | |
| Beachburg Arena | Tue, Dec. 22, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Dec. 29, 2026 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Jan. 05, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Jan. 12, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Jan. 19, 2027 6:30 PM - 8:00 PM | |
| Silver Dart Arena Petawawa C.F.B. | Fri, Jan. 22, 2027 7:30 PM - 9:30 PM | |
| Pembroke Memorial Centre | Tue, Jan. 26, 2027 7:00 PM - 9:00 PM | |
| Beachburg Arena | Tue, Feb. 02, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Feb. 09, 2027 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Feb. 11, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Sun, Feb. 14, 2027 2:00 PM - 3:00 PM | |
| Beachburg Arena | Tue, Feb. 16, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Sun, Feb. 21, 2027 2:00 PM - 3:00 PM | |
| Beachburg Arena | Tue, Feb. 23, 2027 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Feb. 25, 2027 6:30 PM - 8:00 PM | |
| Petawawa Civic Centre | Sat, Feb. 27, 2027 10:00 AM - 11:00 AM | |
| Petawawa Civic Centre | Sat, Feb. 27, 2027 10:00 AM - 11:00 AM | |
| Beachburg Arena | Sun, Feb. 28, 2027 2:00 PM - 3:00 PM | |
| Beachburg Arena | Tue, Mar. 02, 2027 6:30 PM - 8:00 PM | |
| Westmeath Recreation Centre | Thu, Mar. 04, 2027 5:00 PM - 6:30 PM | |
| Beachburg Arena | Tue, Mar. 09, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Mar. 16, 2027 6:30 PM - 8:00 PM | |
| Beachburg Arena | Tue, Mar. 23, 2027 6:30 PM - 8:00 PM |
Sat, Nov. 21, 2026 2:00 PM - 2:50 PM
Smiths Falls Community Memorial Centre
Fri, Nov. 27, 2026 1:30 PM
Smiths Falls Community Memorial Centre
Sat, Nov. 28, 2026 7:00 AM
Smiths Falls Community Memorial Centre