| # | First | Last | Position |
|---|---|---|---|
| 1 | Kaileigh | Ahronson | Goalie |
| 2 | Kendra | Vanderwal | Player |
| 3 | Annie | Dombroskie | Player |
| 4 | Chloe | Gagne | Player |
| 5 | Alexis | Fleury | Player |
| 6 | Arianna | Fiore | Player |
| 7 | Breelyn | Gruntz | Player |
| 8 | Brooke | Livingstone | Player |
| 9 | Brinley | Rutledge | Player |
| 10 | Olivia | McClenaghan | Player |
| 11 | Gretchen | Regier | Player |
| 12 | Morgan | McLeese | Player |
| 13 | Sylvia | Dombroskie | Player |
| 14 | Olivia | Labre | Player |
| 15 | Macie | Witt | Player |
| 17 | Nyah | Benedet | Player |
| 30 | Amelie | Fortin | Goalie |
Sat, Nov. 21, 2026 2:00 PM - 2:50 PM
Smiths Falls Community Memorial Centre
Fri, Nov. 27, 2026 1:30 PM
Smiths Falls Community Memorial Centre
Sat, Nov. 28, 2026 7:00 AM
Smiths Falls Community Memorial Centre