| # | First | Last | Position |
|---|---|---|---|
| Hanna | MacKay | defence | |
| Paisley | Crown | Goalie | |
| Lila | Moss | Player | |
| Briar | Sage | Player | |
| Harper | Costello | Player | |
| Kennedy | Gienow | Player | |
| Paige | Collins | Player | |
| Paisley | Crown | Goalie | |
| Lydia | Calver | Player | |
| Madison | Sutcliffe | Player | |
| Emily | Wolfe | Player | |
| Avery | Fleury | defence | |
| Hanna | MacKay | Player | |
| Avery | Fleury | Player | |
| Bridget | Law | Player | |
| Annika | McGrath | Player | |
| Jordyn | McLeese | Player | |
| Sullivan | Pattinson | Player | |
| Briar | Sage | defence | |
| 3 | Madie | Sutcliffe | Forward |
| 6 | Lila | Moss | Forward |
| 7 | Emily | Wolfe | Forward |
| 8 | Annika | McGrath | Forward |
| 9 | Lydia | Calver | defence |
| 10 | Harper | Costello | defence |
| 11 | Sullivan | Pattinson | Forward |
| 12 | Jordyn | McLeese | Forward |
| 13 | Harper | Vereyken | Forward |
| 13 | Harper | Vereyken | Player |
| 15 | Paige | Collins | defence |
| 16 | Kennedy | Gienow | Forward |
| 17 | Bridget | Law | Forward |
Sat, Nov. 28, 2026 1:00 PM - 2:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Dec. 19, 2026 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Sun, Dec. 20, 2026 12:00 PM - 12:50 PM
Russell Arena (Dr Frank Kinnaird Community Centre)