# | First | Last | Position |
---|---|---|---|
2 | Teah | Allard | |
3 | Addison | Sandrelli | |
12 | Brooklyn | Regier | |
15 | Abbie | Rochon | |
25 | Marissa | Gagnon | |
26 | Lily | Mulligan | |
27 | Kate | Romain | |
28 | Katie | Morrow | |
29 | Olivia | Hudson | |
32 | Rachel | Murphy | |
33 | Gabi | Birkas | |
34 | Emma | Cormier | |
35 | Emily | Walsh | |
36 | Grace | Walsh | |
38 | Addyson | Mackie | |
39 | Charlotte | Turner |
Sun, Oct. 26, 2025 5:00 PM - 6:00 PM
Silver Dart Arena Petawawa C.F.B.