# | First | Last | Position |
---|---|---|---|
3 | Lily | Etmanski | |
5 | Norah | Silver | |
6 | Bliss | Joyce | |
7 | Macy | Meilleur | |
8 | Maevyn | McLaren | |
9 | Emma | Rochon | |
10 | Keira | Enright | |
11 | Maggie | Duff | |
12 | Abbie | Elliott | |
13 | Brooke | Bernasconi | |
15 | Leah | Boudreau | |
16 | Jules | Tunison | |
17 | Abygail | Sunstrum | Defence |
18 | Madalyn | Buzzell | |
22 | Lyric | McIntyre | |
30 | Rachel | Howat |
Fri, Oct. 17, 2025 6:15 PM - 7:15 PM
Garnet B. Rickard Recreation Complex - Pad B
Sat, Oct. 18, 2025 11:30 AM - 12:30 PM
Garnet B. Rickard Recreation Complex - Pad B