# | First | Last | Position |
---|---|---|---|
5 | Jenna | Needham | |
7 | Hailie | Brenner | |
8 | Kylie | Two-Axe McMullin | |
9 | Isabelle | Simoneau | |
10 | Mya | Szcygiel | |
11 | Lena | Costello | |
12 | Briar | Boxall | |
13 | Karyssa | Potvin | |
14 | Elizabeth | Bergeron | |
15 | Mia | St.Michael | |
17 | Katie | Rochon | |
18 | Megan | Dilks | |
20 | Alexandra | Powell | |
22 | Leeya | Lavigne | |
24 | Alaina | Matheson | |
29 | Sloan | Yee | |
35 | Haylee | Francoeur |
Fri, Oct. 17, 2025 9:00 PM - 10:15 PM
Orono Arena & Community Centre
Sat, Oct. 18, 2025 8:45 PM - 10:00 PM
Garnet B. Rickard Recreation Complex - Pad B