| # | First | Last | Position |
|---|---|---|---|
| 3 | Braylee | Kuiack | |
| 4 | Lexie | Dziedzic | |
| 5 | Alexis | Fleury | |
| 6 | Sophie | Bourgoin | |
| 7 | Breelyn | Gruntz | |
| 8 | Leighton | Schuurman | |
| 9 | Callie | Dakins | |
| 10 | Bridget | McGinnis | |
| 11 | Briar | Badger | Defence |
| 12 | Gretchen | Regier | |
| 13 | Hannah | Lemmon | |
| 15 | Bayla | Barney | |
| 16 | Addison | Beegan | |
| 17 | Leighton | Pattinson | |
| 19 | Cheyenne | McBride | |
| 29 | Heidi | Getz |
Sat, Dec. 20, 2025 2:30 PM - 3:20 PM
North Grenville Municipal Centre - Rink 1
Sun, Dec. 21, 2025 2:00 PM - 3:00 PM
Sun, Jan. 04, 2026 9:10 AM - 10:00 AM
Sun, Jan. 11, 2026 9:30 AM - 10:30 AM
Sun, Jan. 11, 2026 2:00 PM - 2:50 PM
CARDELREC Recreation Complex A