| # | First | Last | Position |
|---|---|---|---|
| Avery | Fluery | ||
| 1 | Paisley | Crown | |
| 3 | Madison | Sutcliffe | |
| 4 | Chloe | Gagne | |
| 5 | Zara | Clare-Huygens | |
| 6 | Lila | Moss | |
| 7 | Blakelee | Lauzon | |
| 8 | Annika | McGrath | |
| 9 | Lydia | Calver | |
| 10 | Olivia | McClenaghan | |
| 11 | Sullivan | Pattinson | |
| 12 | Kendra | Vanderwal | |
| 13 | Myah | Gagnon | |
| 14 | Elliot | Schuurman | |
| 15 | Paige | Collins | |
| 17 | Bridget | Law |
Fri, Nov. 07, 2025 1:00 PM - 2:00 PM