Location | Date | Notes |
---|---|---|
Ma-Te-Way Activity Center | Sat, Sep. 21, 2024 4:30 PM - 5:30 PM | |
Ma-Te-Way Activity Center | Sun, Sep. 22, 2024 12:00 PM - 1:30 PM | |
Ma-Te-Way Activity Center | Tue, Sep. 24, 2024 7:30 AM - 9:30 PM | |
Ma-Te-Way Activity Center | Thu, Sep. 26, 2024 8:00 PM - 9:00 PM | |
Pembroke Memorial Centre | Sun, Sep. 29, 2024 10:00 AM - 12:00 PM | |
Pembroke Memorial Centre | Tue, Oct. 01, 2024 7:00 PM - 9:00 PM | |
Ma-Te-Way Activity Center | Tue, Oct. 08, 2024 7:30 PM - 9:30 PM | BEI Pad |
Ma-Te-Way Activity Center | Thu, Oct. 10, 2024 8:00 PM - 9:00 PM | BEI Pad |
Westmeath Recreation Centre | Tue, Oct. 15, 2024 8:00 PM - 9:30 PM | |
Silver Dart Arena Petawawa C.F.B. | Fri, Oct. 18, 2024 6:00 PM - 8:00 PM | Friday, October 18·6:00 - 8:00pm |
Ma-Te-Way Activity Center | Tue, Oct. 22, 2024 7:30 PM - 9:30 PM | Tuesday, October 22·7:30 - 9:30pm BEI Pad |
Ma-Te-Way Activity Center | Thu, Oct. 24, 2024 8:00 PM - 9:00 PM | Thursday, October 24·8:00 - 9:00pm BEI Pad |
Pembroke Memorial Centre | Tue, Oct. 29, 2024 7:00 PM - 9:00 PM | Tuesday, October 29·7:00 - 9:00pm |
Ma-Te-Way Activity Center | Tue, Nov. 05, 2024 7:30 PM - 9:30 PM | Tuesday, November 5·7:30 - 9:30pm BEI Pad |
Ma-Te-Way Activity Center | Thu, Nov. 07, 2024 8:00 PM - 9:00 PM | Thursday, November 7·8:00 - 9:00pm |
Ma-Te-Way Activity Center | Sat, Nov. 09, 2024 4:30 PM - 5:30 PM | Saturday, November 9·4:30 - 5:30pm BEI Pad |
Pembroke Memorial Centre | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | Monday, November 11·6:00 - 7:00pm |
Ma-Te-Way Activity Center | Thu, Nov. 14, 2024 8:00 PM - 9:00 PM | Thursday, November 14·8:00 - 9:00pm BEI |
Cobden Arena | Sun, Nov. 17, 2024 10:00 AM - 11:00 AM | Sunday, November 17·10:00 - 11:00am |
Ma-Te-Way Activity Center | Tue, Nov. 19, 2024 7:30 PM - 9:30 PM | Tuesday, November 19·7:30 - 9:30pm BEI Pad |
Pembroke Memorial Centre | Tue, Nov. 26, 2024 7:00 PM - 9:00 PM | Tuesday, November 26·7:00 - 9:00pm PMC |
Westmeath Recreation Centre | Thu, Nov. 28, 2024 6:30 PM - 8:00 PM | Thursday, November 28 6:30 - 8:00pm |
Ma-Te-Way Activity Center | Tue, Dec. 03, 2024 7:30 PM - 9:30 PM | Tuesday, December 3·7:30 - 9:30pm BEI PAd |
Westmeath Recreation Centre | Tue, Dec. 10, 2024 8:00 PM - 9:30 PM | Tuesday, December 10·8:00 - 9:30pm |
Westmeath Recreation Centre | Tue, Dec. 17, 2024 8:00 PM - 9:30 PM | Tuesday, December 17·8:00 - 9:30pm |
Silver Dart Arena Petawawa C.F.B. | Fri, Dec. 20, 2024 6:00 PM - 8:00 PM | Friday, December 20·6:00 - 8:00pm |
Cobden Arena | Sun, Dec. 29, 2024 10:00 AM - 11:00 AM | Sunday, December 29·10:00 - 11:00am |
Pembroke Memorial Centre | Tue, Jan. 07, 2025 7:00 PM - 9:00 PM | |
Westmeath Recreation Centre | Thu, Jan. 09, 2025 6:30 PM - 8:00 PM | |
Westmeath Recreation Centre | Tue, Jan. 14, 2025 8:00 PM - 9:30 PM | |
Westmeath Recreation Centre | Tue, Jan. 21, 2025 6:30 PM - 8:00 PM | Tuesday, January 21, 2025·6:30 - 8:00pm |
Cobden Arena | Sun, Jan. 26, 2025 10:00 AM - 11:00 AM | Sunday, January 26, 2025·10:00 - 11:00am |
Ma-Te-Way Activity Center | Tue, Jan. 28, 2025 7:30 PM - 9:30 PM | BEI Pad |
Pembroke Memorial Centre | Tue, Feb. 04, 2025 7:00 PM - 9:00 PM | Tuesday, February 4, 2025·7:00 - 9:00pm |
Westmeath Recreation Centre | Thu, Feb. 06, 2025 6:30 PM - 8:00 PM | Thursday, February 6, 2025·6:30 - 8:00pm |
Ma-Te-Way Activity Center | Tue, Feb. 11, 2025 7:30 PM - 9:30 PM | Tuesday, February 11, 2025·7:30 - 9:30pm |
Ma-Te-Way Activity Center | Thu, Feb. 13, 2025 8:00 PM - 9:00 PM | Thursday, February 13, 2025·8:00 - 9:00pm |
Fri, Jan. 03, 2025 1:00 PM - 2:00 PM
Canlan Ice Sports - Scarborough 3
Fri, Jan. 03, 2025 4:30 PM - 5:30 PM
Canlan Ice Sports - Scarborough 3